Charter Oak-Ute Comm School District
Charter Oak, Crawford County
Access
Included with Business Intelligence
Capabilities
| Date | Meal |
|---|---|
| 2026-07-10[3] | Lunch: Pizza Crunchers (2),, Corn (1/2 c), Fruit (1/2 c)[3] |
| 2026-07-13[3] | Lunch: Chicken Nuggets (5),, Tator (1/2 c), Fruit (1/2 c), Veggies (1/2 c), Dip, Fruit (1/2 c)[3] |
| 2026-07-14[3] | Lunch: Mac and Cheese (1 c), Smokies (2 oz), Green, Beans (1/2 c), Fruit (1/2 c)[3] |
| 2026-07-15[3] | Lunch: Pizza Crunchers (2),, Corn (1/2 c), Fruit (1/2 c)[3] |
| 2026-07-16[3] | Lunch: Walking Taco(2 oz Meat,, Cheese, Fruit (1/2 c)[3] |
| 2026-07-17[3] | Lunch: Sub Sandwich (2 oz, Meat, 1.75 oz Bun), chips (1 oz), Veggies (1/2 c), Dip, Fruit (1/2 c)[3] |
| 2026-07-20[3] | Lunch: Cheeseburger (2 oz, 1.75 oz Bun), Hash brown (1oz), Beans (1/2 c), Fruit (1/2 c)[3] |
| 2026-07-21[3] | Lunch: Chicken Nuggets (5),, Tator (1/2 c), Fruit (1/2 c)[3] |
| 2026-07-22[3] | Lunch: Hot Dog (2 oz/1.75 oz, Bun), Beans (1/2 c), Fruit (1/2 c),, Chips (1oz)[3] |
| 2026-07-23[3] | Lunch: Pizza (2 oz), Corn (1/2 c),, Fruit (1/2 c)[3] |
| 2026-07-24[3] | Lunch: Chicken Sandwich (2 oz,, Chicken on 1.75 oz Bun),, Corn (1/2 c), Fruit (1/2 c)[3] |
| 2026-07-27[3] | Lunch: Hot Dog (2 oz/1.75 oz, Bun), Beans (1/2 c), Fruit (1/2 c),, Chips (1oz)[3] |
| 2026-07-28[3] | Lunch: Mac and Cheese (1 c), Smokies (2 oz), Green, Beans (1/2 c), Fruit (1/2 c)[3] |
| 2026-07-29[3] | Lunch: Pizza Crunchers (2),, Corn (1/2 c), Fruit (1/2 c)[3] |
| 2026-07-30[3] | Lunch: Chicken Nuggets (5),, Tator (1/2 c), Fruit (1/2 c)[3] |
| 2026-07-31[3] | Lunch: Sub Sandwich (2 oz, Meat, 1.75 oz Bun), chips (1oz), Veggies (1/2 c), Dip, Fruit (1/2 c)[3] |
About
A community school district providing education for students from preschool through 12th grade. The district includes a junior high school and offers a variety of academic and extracurricular activities.[3]
Machine-readable record
Machine-readable record
Sources
- Every Iowan record
- co-u.net
- Every Iowan record