PCM Comm School District
Prairie City, Jasper County
Capabilities
- Offering (inferred, unconfirmed)
- Kindergarten registration[3]
- Offering (inferred, unconfirmed)
- Special education services[3]
- Offering (inferred, unconfirmed)
- English Language Proficiency (ELP) instruction[3]
- Offering (inferred, unconfirmed)
- Asthma and seizure action plans[3]
- Offering (inferred, unconfirmed)
- Vision and dental screenings[3]
- Offering (inferred, unconfirmed)
- School lunch programs[3]
At a glance
- Grade range
- 25-20[2]
| Date | Opponent | Result |
|---|---|---|
| 2026-08-21[4] | Pella[4] | Pella High School Stadium[4] |
| 2026-08-28[5] | Sigourney-Keota[5] | Sigourney High School Cobra Field and Savage Track[5] |
| 2026-09-04[6] | Nevada[6] | PCM High School High School Stadium[6] |
| 2026-09-11[7] | Williamsburg[7] | Williamsburg High School Bob Murphy Stadium[7] |
| 2026-09-18[8] | Pella Christian[8] | PCM High School High School Stadium[8] |
| 2026-09-25[9] | South Tama County[9] | PCM High School High School Stadium[9] |
| 2026-10-02[10] | Albia Blue Demons[10] | Albia High School[10] |
| 2026-10-09[11] | Davis County[11] | PCM High School High School Stadium[11] |
| 2026-10-16[12] | Centerville[12] | Paul Johnson Field[12] |
| 2026-10-23[13] | TBD[13] | PCM High School High School Stadium[13] |
| 2026-11-16[14] | L-S Girls Varsity Jamboree[14] | Lynnville-Sully HS Gym[14] |
| 2026-11-16[15] | North Polk Girls Tri[15] | North Polk High School Gym[15] |
| 2026-11-20[16] | Pella Christian[16] | Pella Christian High School[16] |
| 2026-11-21[17] | Central Iowa Kickoff Tournament Plus 11 more[17] | Nevada High School Safe Room, Nevada Middle School, Nevada High School Fieldhouse[17] |
| 2026-11-24[18] | Carlisle[18] | PCM High School High School Gym[18] |
| 2026-12-01[19] | South Hamilton[19] | PCM High School High School Gym[19] |
| 2026-12-01[20] | South Hamilton[20] | PCM High School High School Gym[20] |
| 2026-12-03[21] | HOIAC Wrestling Triangular[21] | PCM High School[21] |
| 2026-12-04[22] | Perry[22] | Perry High School Gym[22] |
| 2026-12-04[23] | Perry[23] | Perry High School Gym[23] |
| 2026-12-10[24] | HOIAC COED Dual @ Nevada[24] | Nevada High School Fieldhouse[24] |
| 2026-12-11[25] | Greene County[25] | Greene County High School Main Gym[25] |
| 2026-12-11[26] | Saydel Girls Invitational[26] | Saydel High School South Gym, Saydel High School North Gym[26] |
| 2026-12-11[27] | Greene County[27] | Greene County High School Main Gym[27] |
| 2026-12-14[28] | Albia Blue Demons[28] | Albia High School A Gym[28] |
Administration
- Superintendent
- Logan Bieghler HS[2]
About
This district provides PK-12 education for students in the Prairie City area. It manages local school operations, including athletic participation and specialized health plans for students.[2]
Sources
- Every Iowan record
- Every Iowan record
- Automated inference, unconfirmed
- Every Iowan record
- Every Iowan record
- Every Iowan record
- Every Iowan record
- Every Iowan record
- Every Iowan record
- Every Iowan record
- Every Iowan record
- Every Iowan record
- Every Iowan record
- Every Iowan record
- Every Iowan record
- Every Iowan record
- Every Iowan record
- Every Iowan record
- Every Iowan record
- Every Iowan record
- Every Iowan record
- Every Iowan record
- Every Iowan record
- Every Iowan record
- Every Iowan record
- Every Iowan record
- Every Iowan record
- Every Iowan record