Aplington Parkersburg Community, A-P High School
Parkersburg, Butler County
| Date | Opponent | Result |
|---|---|---|
| 2025-08-22[1] | Iowa Falls-Alden[1] | Iowa Falls - Cadet Field FB/Soccer Field (Turf)[1] |
| 2025-08-29[2] | Grundy Center[2] | L 13-35[2] |
| 2025-09-05[3] | Dike-New Hartford[3] | L 0-7[3] |
| 2025-09-12[4] | Garner Hayfield Ventura[4] | W 53-0[4] |
| 2025-09-19[5] | Union Community[5] | L 7-25[5] |
| 2025-09-26[6] | Sumner-Fredericksburg[6] | W 48-7[6] |
| 2025-10-03[7] | Jesup[7] | L 19-20[7] |
| 2025-10-10[8] | Hudson[8] | W 27-14[8] |
| 2025-10-17[9] | Columbus Catholic[9] | L 20-28[9] |
| 2025-11-20[10] | Jesup Girls Basketball Jamboree[10] | Jesup High School South Gym[10] |
| 2025-11-20[11] | South Tama Invite[11] | South Tama County High School Gym[11] |
| 2025-11-22[12] | Decorah Girls Wrestling Tournament[12] | Decorah High School Practice Gym, Decorah High School Main Gym[12] |
| 2025-11-24[13] | Roland-Story Boys Basketball Jamboree[13] | Roland-Story High School North Gym[13] |
| 2025-11-24[14] | Hampton-Dumont-CAL[14] | W 62-19[14] |
| 2025-11-24[15] | Gilbert[15] | Roland-Story High School North Gym[15] |
| 2025-11-29[16] | Belle Plaine Girls Wrestling Tournament[16] | Belle Plaine High School[16] |
| 2025-12-01[17] | Sumner-Fredericksburg[17] | W 62-39[17] |
| 2025-12-01[18] | Sumner-Fredericksburg[18] | W 69-44[18] |
| 2025-12-02[19] | AGWSR Cougars[19] | W 64-16[19] |
| 2025-12-02[20] | AGWSR Cougars[20] | W 66-25[20] |
| 2025-12-04[21] | Dan Gable Donnybrook Wrestling Tournament Plus 20 more[21] | Xtream Arena[21] |
| 2025-12-05[22] | Columbus Catholic[22] | W 71-22[22] |
| 2025-12-05[23] | Dan Gable Donnybrook Wrestling Tournament Plus 20 more[23] | Xtream Arena[23] |
| 2025-12-05[24] | Columbus Catholic[24] | W 68-53[24] |
| 2025-12-06[25] | Saint Ansgar Invitational (Female)[25] | St. Ansgar Middle School[25] |
Sources
- Every Iowan record
- Every Iowan record
- Every Iowan record
- Every Iowan record
- Every Iowan record
- Every Iowan record
- Every Iowan record
- Every Iowan record
- Every Iowan record
- Every Iowan record
- Every Iowan record
- Every Iowan record
- Every Iowan record
- Every Iowan record
- Every Iowan record
- Every Iowan record
- Every Iowan record
- Every Iowan record
- Every Iowan record
- Every Iowan record
- Every Iowan record
- Every Iowan record
- Every Iowan record
- Every Iowan record
- Every Iowan record