Clayton Ridge Comm School District
Guttenberg, Clayton County
| Date | Opponent | Result |
|---|---|---|
| 2025-08-22[1] | Midland[1] | Stephen D. Shannon Athletic Complex[1] |
| 2025-08-29[2] | North Cedar[2] | W 7-0[2] |
| 2025-09-05[3] | MFL MarMac[3] | W 47-14[3] |
| 2025-09-12[4] | Postville[4] | W 40-0[4] |
| 2025-09-19[5] | Starmont[5] | L 14-27[5] |
| 2025-09-26[6] | South Winneshiek[6] | L 17-20[6] |
| 2025-10-03[7] | North Butler[7] | W 28-22[7] |
| 2025-10-17[8] | Nashua-Plainfield[8] | L 6-47[8] |
| 2025-11-20[9] | Bellevue[9] | Bellevue MS & HS Main Competition Gym[9] |
| 2025-11-25[10] | Turkey Valley[10] | L 16-55[10] |
| 2025-12-02[11] | Central Elkader[11] | L 37-63[11] |
| 2025-12-04[12] | Starmont[12] | L 37-39[12] |
| 2025-12-05[13] | West Central[13] | W 60-24[13] |
| 2025-12-05[14] | West Central[14] | W 61-52[14] |
| 2025-12-09[15] | Postville[15] | Postville High School[15] |
| 2025-12-09[16] | Postville[16] | Postville High School[16] |
| 2025-12-12[17] | Kee High[17] | W 73-65[17] |
| 2025-12-12[18] | Kee High[18] | L 19-63[18] |
| 2025-12-13[19] | Midland[19] | W 34-26[19] |
| 2025-12-15[20] | Maquoketa Valley[20] | L 26-55[20] |
| 2025-12-15[21] | Maquoketa Valley[21] | L 24-77[21] |
| 2025-12-16[22] | Waukon[22] | L 15-49[22] |
| 2025-12-16[23] | Waukon[23] | L 41-56[23] |
| 2025-12-22[24] | South Winneshiek[24] | L 39-70[24] |
| 2025-12-22[25] | South Winneshiek[25] | L 12-49[25] |
Sources
- Every Iowan record
- Every Iowan record
- Every Iowan record
- Every Iowan record
- Every Iowan record
- Every Iowan record
- Every Iowan record
- Every Iowan record
- Every Iowan record
- Every Iowan record
- Every Iowan record
- Every Iowan record
- Every Iowan record
- Every Iowan record
- Every Iowan record
- Every Iowan record
- Every Iowan record
- Every Iowan record
- Every Iowan record
- Every Iowan record
- Every Iowan record
- Every Iowan record
- Every Iowan record
- Every Iowan record
- Every Iowan record