Fremont-mills Middle And Senior High School
Tabor, Fremont County
| Date | Opponent | Result |
|---|---|---|
| 2027-03-30[2] | Bedford Relays[2] | Bedford Football/Track Complex[2] |
| 2027-04-01[3] | Griswold/Stanton Relays[3] | Tiger Field Football/Track Complex[3] |
| 2027-04-06[4] | Red Oak Relays HS Boys Track[4] | Dick Morrison Track Dick Morrison Track[4] |
| 2027-04-08[5] | Clarinda Coed Meet[5] | Clarinda High School Clarinda High School[5] |
| 2027-04-22[6] | 117th Drake Relays presented by Xtream powered by Mediacom Plus 330 more[6] | Drake Stadium Track[6] |
| 2027-04-23[7] | 117th Drake Relays presented by Xtream powered by Mediacom Plus 330 more[7] | Drake Stadium Track[7] |
| 2027-04-24[8] | 117th Drake Relays presented by Xtream powered by Mediacom Plus 330 more[8] | Drake Stadium Track[8] |
| 2028-04-27[9] | 118th Drake Relays presented by Xtream powered by Mediacom Plus 330 more[9] | Drake Stadium Track[9] |
| 2028-04-28[10] | 118th Drake Relays presented by Xtream powered by Mediacom Plus 330 more[10] | Drake Stadium Track[10] |
| 2028-04-29[11] | 118th Drake Relays presented by Xtream powered by Mediacom Plus 330 more[11] | Drake Stadium Track[11] |
About
Fremont-mills Middle And Senior High School serves grades various in Tabor, Iowa. Part of Fremont-mills Comm School District .[1]
Sources
- Every Iowan record
- Every Iowan record
- Every Iowan record
- Every Iowan record
- Every Iowan record
- Every Iowan record
- Every Iowan record
- Every Iowan record
- Every Iowan record
- Every Iowan record
- Every Iowan record