Garner Hayfield Ventura Csd, Garner-hayfield-ventura High School
Garner, Hancock County
| Date | Opponent | Result |
|---|---|---|
| 2027-03-09[1] | Girls A.D. Dickinson Relays Plus 105 more[1] | UNI-Dome[1] |
| 2027-03-25[2] | North Iowa Indoor Championships[2] | Clear Lake - Lions Field[2] |
| 2027-04-08[3] | Lady Eagle Relays[3] | Eagle Grove Elementary School Track[3] |
| 2027-04-15[4] | Lady Bison Relays[4] | North Iowa Sports Complex Track[4] |
| 2027-04-20[5] | GHV Cardinal Relays- Girls[5] | Garner-Hayfield-Ventura High School[5] |
| 2027-04-22[6] | 117th Drake Relays presented by Xtream powered by Mediacom Plus 332 more[6] | Drake Stadium Track[6] |
| 2027-04-22[7] | Girls JV/Varsity Norsemen Relays[7] | Roland-Story Sports Complex[7] |
| 2027-04-23[8] | 117th Drake Relays presented by Xtream powered by Mediacom Plus 332 more[8] | Drake Stadium Track[8] |
| 2027-04-24[9] | 117th Drake Relays presented by Xtream powered by Mediacom Plus 332 more[9] | Drake Stadium Track[9] |
| 2027-04-26[10] | Lake Mills - HS Girls Track Meet[10] | Lake Mills Sports Complex Track[10] |
| 2027-05-03[11] | GHV Don Hoppel Coed Relays[11] | Garner-Hayfield-Ventura High School[11] |
| 2027-05-20[12] | Girls 2A State Track Plus 62 more[12] | Home[12] |
| 2027-05-21[13] | Girls 2A State Track Plus 62 more[13] | Home[13] |
| 2027-05-22[14] | Girls 2A State Track Plus 62 more[14] | Home[14] |
| 2028-04-27[15] | 118th Drake Relays presented by Xtream powered by Mediacom Plus 332 more[15] | Drake Stadium Track[15] |
| 2028-04-28[16] | 118th Drake Relays presented by Xtream powered by Mediacom Plus 332 more[16] | Drake Stadium Track[16] |
| 2028-04-29[17] | 118th Drake Relays presented by Xtream powered by Mediacom Plus 332 more[17] | Drake Stadium Track[17] |
Sources
- Every Iowan record
- Every Iowan record
- Every Iowan record
- Every Iowan record
- Every Iowan record
- Every Iowan record
- Every Iowan record
- Every Iowan record
- Every Iowan record
- Every Iowan record
- Every Iowan record
- Every Iowan record
- Every Iowan record
- Every Iowan record
- Every Iowan record
- Every Iowan record
- Every Iowan record