Pleasantville Comm School District
Pleasantville, Marion County
Access
Included with Business Intelligence
Capabilities
- Offering
- K-12 education[2]
- Offering
- Special education services[2]
- Offering
- School athletics (ice hockey, swimming)[2]
- Offering
- Daily school meals[2]
- Offering
- State academic assessments[2]
- Offering
- Student music and band concerts[2]
- Offering
- Student leadership programs[2]
- Offering
- Public board meetings[2]
- Service
- Skip to content Skip to menu Health Services Overview & Contact InformationOverviewAccording to New York State, the following health information is required for your child to begin class at Pleasantville Schools. Please submit the following before the start of the school year, or before your child b[2]
| Date | Meal |
|---|---|
| 2026-03-20[2] | Assorted Muffins, Assorted Whole, Grain Cereals, Whole Grain BRS & MS, Bagels, Parfaits, Apples, Oranges &, Breakfast MENU, Bananas[2] |
| 2026-03-20[2] | 26 Whole Grain Bun, Chicken & Cheese, or Cheese, Cheese Steak Sweet Heat Chorizo SCD Schools, Student Lunch FREE Sausage Empanada, Adult Lunch $5.20 Plus Tax, BBQ Sauce, Baked French Fries, Quesadillas, Black Bean, Peppers & Onions Celery Sticks Closed, Vegetarian Beans Cole Slaw Sweet Corn, Sweet Corn Tomato Salad Fresh Apple, Crispy Apple, 8oz Milk Crispy Apple Ripe Banana 8oz Milk, 8 oz. Milk 8 oz Milk, Chicken Nuggets Meatballs Beef, Italian or, Plain or BBQ or Pepperoni, Sweet Corn Orange Glazed Carrots Baked French, Brown Gravy Garlic Bread Fries, Crispy Apple Fresh Pear, Fresh Orange Fresh Pear Vegetarian, 8 oz Milk[2] |
| 2026-03-20[2] | Assorted Muffins, Assorted Whole, Grain Cereals, Whole Grain BRS & MS, Bagels, Parfaits, Apples, Oranges &, Breakfast MENU, Bananas[2] |
| 2026-03-20[2] | Bedford Road School, Lunch Price, First Student Meal, LUNCH MENU, Additional Items will be, charged Ala Carte Prices, Adults $5.20 + Tax, Bread/Grain, Bun Or Grilled Cheese on French Toast, Whole Grain Bread Syrup, Baked French Fries Mashed Potato Pork) Pizza, Roasted Carrots Scrambled Eggs, Daily Fresh Pear Baked Sweet Potato, Fresh Orange Wedges Brown Gravy Chickpea Salad, Boars Head Turkey, Ham 8 oz Milk Fries, 8 oz Milk Ripe Banana Fresh Apple Slices, (Pork), Sun Butter and Jelly Celery Sticks, 8 oz. Milk 8 oz Milk, Applesauce, Pasta Plain or Marinara 8 oz Milk, Sauce[2] |
| 2026-03-08[2] | oz Milk Fruit Punch, 8 oz. Milk 8 oz Milk, Ripe Banana, Grape Juice SERVED, All Breakfast’s Must Include Breakfast Burrito, Egg, Scrambled Eggs Homemade Belgian, Tots 1 Waffles, Maple Syrup, Salsa Fresh Clementine, 1% Low Fat Milk, Fresh Orange Grape Juice, Apple Juice 8 oz Milk, 8 oz Milk, Whole Grain Muffins Assorted 2 Breakfast Bowl, Cereals, Whole Grain Scrambled Eggs, Apples, Oranges and Bananas Pancake Bites Roasted Potatoes, Fresh Orange Syrup Strawberries, Crispy Apple Cheddar Cheese, Turkey[2] |
| 2026-03-20[2] | Chicken Gyro Wrap, Yellow Rice[2] |
| 2026-03-20[2] | Pleasantville HS, LUNCH MENU[2] |
| 2026-03-20[2] | Pleasantville HS, LUNCH MENU[2] |
| 2026-03-20[2] | Pleasantville HS, LUNCH MENU[2] |
Athletics
Administration
About
This school district serves students from pre-kindergarten through 12th grade across its elementary, middle, and high schools. It provides academic programs, athletic opportunities, and special education services, with a focus on student leadership and community involvement.[2]
Machine-readable record
Machine-readable record
Sources
- Every Iowan record
- Every Iowan record